
Manufacturer | Infineon Technologies |
Manufacturer Product Number | SIGC28T65EX1SA1 |
Stock | 77139 |
Package | Bulk |
Series | TrenchStop™ |
IGBT Type | Trench Field Stop |
Voltage - Collector Emitter Breakdown (Max) | 650 V |
Current - Collector (Ic) (Max) | 50 A |
Current - Collector Pulsed (Icm) | 150 A |
Vce(on) (Max) @ Vge, Ic | 1.77V @ 15V, 50A |
Power - Max | |
Switching Energy | |
Input Type | Standard |
Gate Charge | |
Td (on/off) @ 25°C | |
Test Condition | |
Reverse Recovery Time (trr) | |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | Die |
Supplier Device Package | Die |
Tell us your project