
Manufacturer | onsemi |
Manufacturer Product Number | NCG225L75NF8M1 |
Stock | 75577 |
Package | Tape & Reel (TR) |
Series | |
IGBT Type | Trench Field Stop |
Voltage - Collector Emitter Breakdown (Max) | 750 V |
Current - Collector (Ic) (Max) | 225 A |
Current - Collector Pulsed (Icm) | 675 A |
Vce(on) (Max) @ Vge, Ic | 1.75V @ 15V, 200A |
Power - Max | |
Switching Energy | |
Input Type | Standard |
Gate Charge | 690 nC |
Td (on/off) @ 25°C | 104ns/122ns |
Test Condition | 400V, 225A, 2Ohm, 15V |
Reverse Recovery Time (trr) | |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | Die |
Supplier Device Package | Wafer |
Tell us your project