
Manufacturer | NTE Electronics, Inc |
Manufacturer Product Number | NTE110MP |
Stock | 30960 |
https://www.panjit.com.tw/upload/datasheet/SB3020FCT_SERIES.pdf | https://www.nteinc.com/specs/100to199/pdf/nte110mp.pdf |
Package | Bag |
Series | |
Diode Configuration | 2 Independent |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 75 V |
Current - Average Rectified (Io) (per Diode) | 50mA |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 9 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | |
Current - Reverse Leakage @ Vr | 70 μA @ 10 V |
Operating Temperature - Junction | 70°C (Max) |
Mounting Type | Through Hole |
Package / Case | Axial |
Supplier Device Package | Axial |
Tell us your project