
Manufacturer | Harris Corporation |
Manufacturer Product Number | RURG1560CC |
Stock | 8759 |
https://www.panjit.com.tw/upload/datasheet/SB3020FCT_SERIES.pdf | https://rocelec.widen.net/view/pdf/6utavqghnh/HRISD027-6-21.pdf?t.download=true&u=5oefqw |
Package | Bulk |
Series | |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 600 V |
Current - Average Rectified (Io) (per Diode) | 15A |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 15 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 60 ns |
Current - Reverse Leakage @ Vr | 100 μA @ 600 V |
Operating Temperature - Junction | -65°C ~ 175°C |
Mounting Type | Through Hole |
Package / Case | TO-274AA |
Supplier Device Package | SUPER-247 (TO-274AA) |
Tell us your project