
Manufacturer | Analog Devices Inc. |
Manufacturer Product Number | LTC3897HUHF#PBF |
Stock | 3772 |
Min Qty | 52 |
Package | Tube |
Series | |
Output Type | Transistor Driver |
Function | Step-Up |
Output Configuration | Positive |
Topology | Boost |
Number of Outputs | 2 |
Output Phases | 2 |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 65V |
Frequency - Switching | 75kHz ~ 850kHz |
Duty Cycle (Max) | |
Synchronous Rectifier | Yes |
Clock Sync | Yes |
Serial Interfaces | |
Control Features | Current Limit, Frequency Control, Overcurrent, Ramping |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 38-WFQFN Exposed Pad |
Supplier Device Package | 38-QFN (5x7) |
Tell us your project