
Manufacturer | Analog Devices Inc. |
Manufacturer Product Number | LTC1873EG#PBF |
Stock | 90767 |
Min Qty | 47 |
Package | Tube |
Series | |
Output Type | Transistor Driver |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Number of Outputs | 2 |
Output Phases | 2 |
Voltage - Supply (Vcc/Vdd) | 3V ~ 7V |
Frequency - Switching | 550kHz |
Duty Cycle (Max) | 90% |
Synchronous Rectifier | Yes |
Clock Sync | No |
Serial Interfaces | |
Control Features | Enable, Soft Start |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 28-SSOP (0.209 |
Supplier Device Package | 5.30mm Width) |
Tell us your project