
Manufacturer | Analog Devices Inc. |
Manufacturer Product Number | LT3758MPMSE#TRPBF |
Stock | 46365 |
Min Qty | 2500 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | |
Output Type | Transistor Driver |
Function | Step-Up, Step-Up/Step-Down |
Output Configuration | Positive or Negative, Isolation Capable |
Topology | Boost, Flyback, SEPIC |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 5.5V ~ 100V |
Frequency - Switching | 100kHz ~ 1MHz |
Duty Cycle (Max) | |
Synchronous Rectifier | No |
Clock Sync | Yes |
Serial Interfaces | |
Control Features | Enable, Frequency Control, Soft Start |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118 |
Supplier Device Package | 3.00mm Width) Exposed Pad |
Tell us your project