
Manufacturer | Infineon Technologies |
Manufacturer Product Number | XDPP1100Q040XUMA1 |
Stock | 47680 |
Min Qty | 4000 |
Package | Tape & Reel (TR) |
Series | |
Output Type | PWM |
Function | Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Buck, Boost, Buck-Boost, Full-Bridge, Half-Bridge |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 3V ~ 3.6V |
Frequency - Switching | Up to 2MHz |
Duty Cycle (Max) | |
Synchronous Rectifier | Yes |
Clock Sync | Yes |
Serial Interfaces | PMBus |
Control Features | Enable, Frequency Control, Power Good, Soft Start, Watchdog |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 40-VFQFN Exposed Pad |
Supplier Device Package | PG-VQFN-40-19 |
Tell us your project