
Manufacturer | Analog Devices Inc. |
Manufacturer Product Number | LTC3896HFE#TRPBF |
Stock | 98906 |
Min Qty | 2000 |
Package | Tape & Reel (TR) |
Series | |
Output Type | Transistor Driver |
Function | Step-Up/Step-Down |
Output Configuration | Negative |
Topology | Buck-Boost |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 4V ~ 140V |
Frequency - Switching | 50kHz ~ 900kHz |
Duty Cycle (Max) | 99% |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | |
Control Features | Current Limit, Enable, Frequency Control, Phase Control, Power Good, Soft Start |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 38-TFSOP (0.173 |
Supplier Device Package | 4.40mm Width) 31 Leads |
Tell us your project