
Manufacturer | Analog Devices Inc. |
Manufacturer Product Number | LTC3737EUF#PBF |
Stock | 93724 |
Min Qty | 91 |
Package | Tube |
Series | |
Output Type | Transistor Driver |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Number of Outputs | 2 |
Output Phases | 2 |
Voltage - Supply (Vcc/Vdd) | 2.75V ~ 9.8V |
Frequency - Switching | 300kHz ~ 750kHz |
Duty Cycle (Max) | 100% |
Synchronous Rectifier | Yes |
Clock Sync | Yes |
Serial Interfaces | |
Control Features | Current Limit, Enable, Power Good, Soft Start, Tracking |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 24-WFQFN Exposed Pad |
Supplier Device Package | 24-QFN (4x4) |
Tell us your project