
Manufacturer | Torex Semiconductor Ltd |
Manufacturer Product Number | XC9504B093DR-G |
Stock | 93222 |
Min Qty | 3000 |
Package | Tape & Reel (TR) |
Series | XC9504 |
Output Type | PWM Signal |
Function | Step-Up |
Output Configuration | Positive |
Topology | Boost |
Number of Outputs | 2 |
Output Phases | 2 |
Voltage - Supply (Vcc/Vdd) | 2V ~ 10V |
Frequency - Switching | 300kHz |
Duty Cycle (Max) | 80% |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | |
Control Features | Enable |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 10-UFDFN Exposed Pad |
Supplier Device Package | 10-USP (2.7x2.5) |
Tell us your project