
Manufacturer | Infineon Technologies |
Manufacturer Product Number | CY2DP814ZXI |
Stock | 99036 |
Package | Tube,Tube |
Series | |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:4 |
Differential - Input:Output | Yes/Yes |
Input | LVDS, LVPECL, LVTTL |
Output | LVPECL |
Frequency - Max | 450 MHz |
Voltage - Supply | 3.135V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 16-TSSOP (0.173 |
Supplier Device Package | 4.40mm Width) |
Tell us your project