
Manufacturer | Infineon Technologies |
Manufacturer Product Number | CY2CC1810OXIT |
Stock | 20675 |
Package | Tape & Reel (TR),Bulk |
Series | ComLink™ |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:10 |
Differential - Input:Output | No/No |
Input | LVCMOS, LVTTL |
Output | AVCMOS |
Frequency - Max | 200 MHz |
Voltage - Supply | 2.375V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 24-SSOP (0.209 |
Supplier Device Package | 5.30mm Width) |
Tell us your project