
Manufacturer | Infineon Technologies |
Manufacturer Product Number | CY2DP1502SXI |
Stock | 96989 |
Package | Tube,Tube |
Series | |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:2 |
Differential - Input:Output | Yes/Yes |
Input | CML, HCSL, LVDS, LVPECL |
Output | LVPECL |
Frequency - Max | 1.5 GHz |
Voltage - Supply | 2.375V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154 |
Supplier Device Package | 3.90mm Width) |
Tell us your project