
Manufacturer | Microchip Technology |
Manufacturer Product Number | ZL40268LDG1 |
Stock | 13069 |
Package | Tray |
Series | |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 2:8 |
Differential - Input:Output | Yes/Yes |
Input | CML, HCSL, LVCMOS, LVDS, LVPECL, SSTL |
Output | CML, HCSL, LVCMOS, LVDS, LVPECL, SSTL |
Frequency - Max | 1.5 GHz |
Voltage - Supply | 2.375V ~ 2.625V, 3.135V ~ 3.465V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount, Wettable Flank |
Package / Case | 48-VFQFN Exposed Pad |
Supplier Device Package | 48-QFN (7x7) |
Tell us your project