
Manufacturer | Infineon Technologies |
Manufacturer Product Number | IRG7PH46UD-EP |
Stock | 54981 |
Package | Tube |
Series | |
IGBT Type | Trench |
Voltage - Collector Emitter Breakdown (Max) | 1200 V |
Current - Collector (Ic) (Max) | 40 A |
Current - Collector Pulsed (Icm) | 160 A |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 40A |
Power - Max | 390 W |
Switching Energy | 2.61mJ (on), 1.85mJ (off) |
Input Type | Standard |
Gate Charge | 220 nC |
Td (on/off) @ 25°C | 45ns/410ns |
Test Condition | 600V, 40A, 10Ohm, 15V |
Reverse Recovery Time (trr) | 140 ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247AD |
Tell us your project