.jpg)
Manufacturer | Infineon Technologies |
Manufacturer Product Number | IRGB4615DPBF |
Stock | 78498 |
Package | Tube |
Series | |
IGBT Type | |
Voltage - Collector Emitter Breakdown (Max) | 600 V |
Current - Collector (Ic) (Max) | 23 A |
Current - Collector Pulsed (Icm) | 24 A |
Vce(on) (Max) @ Vge, Ic | 1.85V @ 15V, 8A |
Power - Max | 99 W |
Switching Energy | 70µJ (on), 145µJ (off) |
Input Type | Standard |
Gate Charge | 19 nC |
Td (on/off) @ 25°C | 30ns/95ns |
Test Condition | 400V, 8A, 47Ohm, 15V |
Reverse Recovery Time (trr) | 60 ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-220-3 |
Supplier Device Package | TO-220AB |
Tell us your project