
Manufacturer | Infineon Technologies |
Manufacturer Product Number | IRG7PH44K10DPBF |
Stock | 34487 |
Package | Tube |
Series | |
IGBT Type | |
Voltage - Collector Emitter Breakdown (Max) | 1200 V |
Current - Collector (Ic) (Max) | 70 A |
Current - Collector Pulsed (Icm) | 100 A |
Vce(on) (Max) @ Vge, Ic | 2.4V @ 15V, 25A |
Power - Max | 320 W |
Switching Energy | 2.1mJ (on), 1.3mJ (off) |
Input Type | Standard |
Gate Charge | 200 nC |
Td (on/off) @ 25°C | 75ns/315ns |
Test Condition | 600V, 25A, 10Ohm, 15V |
Reverse Recovery Time (trr) | 130 ns |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247AC |
Tell us your project