
Manufacturer | Infineon Technologies |
Manufacturer Product Number | IKD04N60RF |
Stock | 35009 |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Series | TrenchStop® |
IGBT Type | Trench |
Voltage - Collector Emitter Breakdown (Max) | 600 V |
Current - Collector (Ic) (Max) | 8 A |
Current - Collector Pulsed (Icm) | 12 A |
Vce(on) (Max) @ Vge, Ic | 2.5V @ 15V, 4A |
Power - Max | 75 W |
Switching Energy | 110µJ |
Input Type | Standard |
Gate Charge | 27 nC |
Td (on/off) @ 25°C | 12ns/116ns |
Test Condition | 400V, 4A, 43Ohm, 15V |
Reverse Recovery Time (trr) | 34 ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Supplier Device Package | PG-TO252-3 |
Tell us your project