
Manufacturer | onsemi |
Manufacturer Product Number | SGF5N150UFTU |
Stock | 16933 |
Package | Tube |
Series | |
IGBT Type | |
Voltage - Collector Emitter Breakdown (Max) | 1500 V |
Current - Collector (Ic) (Max) | 10 A |
Current - Collector Pulsed (Icm) | 20 A |
Vce(on) (Max) @ Vge, Ic | 5.5V @ 10V, 5A |
Power - Max | 62.5 W |
Switching Energy | 190µJ (on), 100µJ (off) |
Input Type | Standard |
Gate Charge | 30 nC |
Td (on/off) @ 25°C | 10ns/30ns |
Test Condition | 600V, 5A, 10Ohm, 10V |
Reverse Recovery Time (trr) | |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-3P-3 Full Pack |
Supplier Device Package | TO-3PF |
Tell us your project