Manufacturer | onsemi |
Manufacturer Product Number | SGR2N60UFDTM |
Stock | 84509 |
Package | Tape & Reel (TR) |
Series | |
IGBT Type | |
Voltage - Collector Emitter Breakdown (Max) | 600 V |
Current - Collector (Ic) (Max) | 2.4 A |
Current - Collector Pulsed (Icm) | 10 A |
Vce(on) (Max) @ Vge, Ic | 2.6V @ 15V, 1.2A |
Power - Max | 25 W |
Switching Energy | 30µJ (on), 13µJ (off) |
Input Type | Standard |
Gate Charge | 9 nC |
Td (on/off) @ 25°C | 15ns/80ns |
Test Condition | 300V, 1.2A, 200Ohm, 15V |
Reverse Recovery Time (trr) | |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Supplier Device Package | TO-252AA |
Tell us your project