
Manufacturer | Infineon Technologies |
Manufacturer Product Number | IKFW90N65ES5XKSA1 |
Stock | 70214 |
Package | Tube |
Series | TrenchStop™ |
IGBT Type | Trench Field Stop |
Voltage - Collector Emitter Breakdown (Max) | 650 V |
Current - Collector (Ic) (Max) | 80 A |
Current - Collector Pulsed (Icm) | 300 A |
Vce(on) (Max) @ Vge, Ic | 1.75V @ 15V, 75A |
Power - Max | 154 W |
Switching Energy | 2.5mJ (on), 990µJ (off) |
Input Type | Standard |
Gate Charge | 165 nC |
Td (on/off) @ 25°C | 42ns/151ns |
Test Condition | 400V, 75A, 16Ohm, 15V |
Reverse Recovery Time (trr) | 89 ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | PG-HSIP247-3-2 |
Tell us your project