
Manufacturer | Infineon Technologies |
Manufacturer Product Number | IKWH40N65WR6XKSA1 |
Stock | 76619 |
Package | Tube |
Series | TrenchStop™ 5 WR6 |
IGBT Type | Trench |
Voltage - Collector Emitter Breakdown (Max) | 650 V |
Current - Collector (Ic) (Max) | 75 A |
Current - Collector Pulsed (Icm) | 120 A |
Vce(on) (Max) @ Vge, Ic | 1.85V @ 15V, 40A |
Power - Max | 175 W |
Switching Energy | 1.09mJ (on), 570µJ (off) |
Input Type | Standard |
Gate Charge | 117 nC |
Td (on/off) @ 25°C | 37ns/353ns |
Test Condition | 400V, 40A, 27Ohm, 15V |
Reverse Recovery Time (trr) | 79 ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | PG-TO247-3-32 |
Tell us your project