
Manufacturer | Analog Devices Inc.,Rochester Electronics, LLC |
Manufacturer Product Number | ADXL185BWBRDZUP-RL |
Stock | 42985 |
Min Qty | 58 |
Package | Tape & Reel (TR),Bulk |
Series | Automotive |
Type | Digital |
Axis | Z |
Acceleration Range | |
Sensitivity (LSB/g) | |
Sensitivity (mV/g) | |
Bandwidth | |
Output Type | SPI |
Voltage - Supply | 4.5V ~ 16.5V |
Features | Selectable Low Pass Filter |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154 |
Supplier Device Package | 3.90mm Width) Exposed Pad |
Tell us your project