
Manufacturer | Panasonic Electronic Components |
Manufacturer Product Number | DB5H411K0L |
Stock | 3907 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | |
Diode Configuration | 2 Independent |
Diode Type | Schottky |
Voltage - DC Reverse (Vr) (Max) | 40 V |
Current - Average Rectified (Io) (per Diode) | 1A |
Voltage - Forward (Vf) (Max) @ If | 580 mV @ 1 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 6.8 ns |
Current - Reverse Leakage @ Vr | 100 μA @ 40 V |
Operating Temperature - Junction | 125°C (Max) |
Mounting Type | Surface Mount |
Package / Case | 6-SMD (5 Leads), Flat Lead |
Supplier Device Package | WSMINI5-F1-B |
Tell us your project