
Manufacturer | GeneSiC Semiconductor |
Manufacturer Product Number | FST8380SM |
Stock | 30757 |
Package | Bulk |
Series | |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Schottky |
Voltage - DC Reverse (Vr) (Max) | 80 V |
Current - Average Rectified (Io) (per Diode) | 80A (DC) |
Voltage - Forward (Vf) (Max) @ If | 840 mV @ 80 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | |
Current - Reverse Leakage @ Vr | 1.5 mA @ 20 V |
Operating Temperature - Junction | |
Mounting Type | Chassis Mount |
Package / Case | D61-3SM |
Supplier Device Package | D61-3SM |
Tell us your project