
Manufacturer | Infineon Technologies |
Manufacturer Product Number | DD171N16KHPSA2 |
Stock | 42669 |
https://www.infineon.com/dgdl/Infineon-DD171N-DataSheet-v03_01-EN.pdf?fileId=db3a304412b407950112b42fbb0e4d48 | |
Package | Tray |
Series | DD171N |
Diode Configuration | 1 Pair Series Connection |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 1600 V |
Current - Average Rectified (Io) (per Diode) | 171A |
Voltage - Forward (Vf) (Max) @ If | 1.26 V @ 500 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | |
Current - Reverse Leakage @ Vr | 20 mA @ 1600 V |
Operating Temperature - Junction | 150°C |
Mounting Type | Chassis Mount |
Package / Case | Module |
Supplier Device Package |
Tell us your project