
Manufacturer | Infineon Technologies |
Manufacturer Product Number | DD390N16SHPSA1 |
Stock | 38229 |
https://www.infineon.com/dgdl/Infineon-DD390N16S-DS-v03_01-EN.pdf?fileId=5546d462636cc8fb016390f2a8153f57 | |
Package | Bulk,Tray |
Series | |
Diode Configuration | 1 Pair Series Connection |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 1600 V |
Current - Average Rectified (Io) (per Diode) | 390A |
Voltage - Forward (Vf) (Max) @ If | 1.34 V @ 800 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | |
Current - Reverse Leakage @ Vr | 1 mA @ 1600 V |
Operating Temperature - Junction | -40°C ~ 125°C |
Mounting Type | Chassis Mount |
Package / Case | Module |
Supplier Device Package | BG-PB50SB-1 |
Tell us your project