Manufacturer | Harris Corporation |
Manufacturer Product Number | RURD1560 |
Stock | 87120 |
https://www.panjit.com.tw/upload/datasheet/SB3020FCT_SERIES.pdf | https://rocelec.widen.net/view/pdf/dvy822o5ax/INSLS12276-1.pdf?t.download=true&u=5oefqw |
Package | Bulk |
Series | |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Avalanche |
Voltage - DC Reverse (Vr) (Max) | 600 V |
Current - Average Rectified (Io) (per Diode) | 15A |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 15 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 60 ns |
Current - Reverse Leakage @ Vr | 10 μA @ 600 V |
Operating Temperature - Junction | -55°C ~ 175°C |
Mounting Type | Through Hole |
Package / Case | TO-218-3 Isolated Tab, TO-218AC |
Supplier Device Package | TO-218 Isolated |
Tell us your project