
Manufacturer | STMicroelectronics |
Manufacturer Product Number | STPS20150CG-TR |
Stock | 67797 |
https://www.panjit.com.tw/upload/datasheet/SB3020FCT_SERIES.pdf | https://www.st.com/content/ccc/resource/technical/document/datasheet/9a/96/fd/db/b9/f2/41/a1/CD00002411.pdf/files/CD00002411.pdf/jcr:content/translations/en.CD00002411.pdf |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Schottky |
Voltage - DC Reverse (Vr) (Max) | 150 V |
Current - Average Rectified (Io) (per Diode) | 10A |
Voltage - Forward (Vf) (Max) @ If | 920 mV @ 10 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | |
Current - Reverse Leakage @ Vr | 5 μA @ 150 V |
Operating Temperature - Junction | 175°C (Max) |
Mounting Type | Surface Mount |
Package / Case | TO-263-3, D2Pak (2 Leads + Tab), TO-263AB |
Supplier Device Package | D2PAK |
Tell us your project