
Manufacturer | STMicroelectronics |
Manufacturer Product Number | STTH15AC06CT |
Stock | 32275 |
https://www.panjit.com.tw/upload/datasheet/SB3020FCT_SERIES.pdf | https://www.st.com/content/ccc/resource/technical/document/datasheet/9e/0b/dd/55/ff/48/49/e3/DM00088636.pdf/files/DM00088636.pdf/jcr:content/translations/en.DM00088636.pdf |
Package | Tube |
Series | |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 600 V |
Current - Average Rectified (Io) (per Diode) | 7.5A |
Voltage - Forward (Vf) (Max) @ If | 1.9 V @ 7.5 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 50 ns |
Current - Reverse Leakage @ Vr | 1 μA @ 600 V |
Operating Temperature - Junction | -40°C ~ 150°C |
Mounting Type | Through Hole |
Package / Case | TO-220-3 |
Supplier Device Package | TO-220 |
Tell us your project