
Manufacturer | STMicroelectronics |
Manufacturer Product Number | STTH10LCD06CFP |
Stock | 75115 |
https://www.panjit.com.tw/upload/datasheet/SB3020FCT_SERIES.pdf | https://www.st.com/content/ccc/resource/technical/document/datasheet/6a/d2/e2/c4/dc/51/4f/96/CD00238791.pdf/files/CD00238791.pdf/jcr:content/translations/en.CD00238791.pdf |
Package | Tube |
Series | |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 600 V |
Current - Average Rectified (Io) (per Diode) | 5A |
Voltage - Forward (Vf) (Max) @ If | 2 V @ 5 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 50 ns |
Current - Reverse Leakage @ Vr | 1 μA @ 600 V |
Operating Temperature - Junction | 175°C (Max) |
Mounting Type | Through Hole |
Package / Case | TO-220-3 Full Pack |
Supplier Device Package | TO-220FPAB |
Tell us your project