
Manufacturer | Sensata-Crydom |
Manufacturer Product Number | F1827CCD400 |
Stock | 7856 |
Package | Bulk |
Series | |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 400 V |
Current - Average Rectified (Io) (per Diode) | 25A (DC) |
Voltage - Forward (Vf) (Max) @ If | 1.55 V @ 75 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | |
Current - Reverse Leakage @ Vr | |
Operating Temperature - Junction | -40°C ~ 125°C |
Mounting Type | Chassis Mount |
Package / Case | Module |
Supplier Device Package | Module |
Tell us your project