
Manufacturer | GeneSiC Semiconductor |
Manufacturer Product Number | GD2X75MPS17N |
Stock | 25350 |
Package | Tube |
Series | SiC Schottky MPS? |
Diode Configuration | 2 Independent |
Diode Type | Silicon Carbide Schottky |
Voltage - DC Reverse (Vr) (Max) | 1700 V |
Current - Average Rectified (Io) (per Diode) | 115A (DC) |
Voltage - Forward (Vf) (Max) @ If | |
Speed | No Recovery Time > 500mA (Io) |
Reverse Recovery Time (trr) | |
Current - Reverse Leakage @ Vr | |
Operating Temperature - Junction | -55°C ~ 175°C |
Mounting Type | Chassis Mount |
Package / Case | SOT-227-4, miniBLOC |
Supplier Device Package | SOT-227 |
Tell us your project