
Manufacturer | Panjit International Inc. |
Manufacturer Product Number | PSDH3060CCL1_T0_00001 |
Stock | 86938 |
Package | Tube |
Series | |
Diode Configuration | 1 Pair Common Cathode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 600 V |
Current - Average Rectified (Io) (per Diode) | 15A |
Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 15 A |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 110 ns |
Current - Reverse Leakage @ Vr | 100 μA @ 600 V |
Operating Temperature - Junction | -55°C ~ 150°C |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247AD |
Tell us your project