
Manufacturer | Rohm Semiconductor |
Manufacturer Product Number | RR274EA-400FHTR |
Stock | 78353 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | |
Diode Configuration | 2 Independent |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 400 V |
Current - Average Rectified (Io) (per Diode) | 500mA |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 500 mA |
Speed | Standard Recovery >500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | |
Current - Reverse Leakage @ Vr | 10 μA @ 400 V |
Operating Temperature - Junction | 150°C |
Mounting Type | Surface Mount |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Supplier Device Package | TSMD5 |
Tell us your project