
Manufacturer | Infineon Technologies |
Manufacturer Product Number | BAT15-098LRHE6327 |
Stock | 10188 |
Package | Bulk |
Series | |
Diode Configuration | 2 Independent |
Diode Type | Schottky |
Voltage - DC Reverse (Vr) (Max) | 4 V |
Current - Average Rectified (Io) (per Diode) | 110mA (DC) |
Voltage - Forward (Vf) (Max) @ If | 410 mV @ 10 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | |
Current - Reverse Leakage @ Vr | |
Operating Temperature - Junction | 150°C (Max) |
Mounting Type | Surface Mount |
Package / Case | 4-XFDFN |
Supplier Device Package | PG-TSLP-4-7 |
Tell us your project