
Manufacturer | onsemi |
Manufacturer Product Number | HN2D02FUTW1T1G |
Stock | 15467 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | |
Diode Configuration | 3 Independent |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 80 V |
Current - Average Rectified (Io) (per Diode) | 100mA (DC) |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr) | 3 ns |
Current - Reverse Leakage @ Vr | 100 nA @ 75 V |
Operating Temperature - Junction | 150°C (Max) |
Mounting Type | Surface Mount |
Package / Case | 6-TSSOP, SC-88, SOT-363 |
Supplier Device Package | SC-88/SC70-6/SOT-363 |
Tell us your project