
Manufacturer | Toshiba Semiconductor and Storage |
Manufacturer Product Number | TLP759(D4MB-F2,J,F |
Stock | 90530 |
Package | Bulk |
Series | |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 20% @ 16mA |
Current Transfer Ratio (Max) | |
Turn On / Turn Off Time (Typ) | |
Rise / Fall Time (Typ) | |
Input Type | DC |
Output Type | Transistor with Base |
Voltage - Output (Max) | 20V |
Current - Output / Channel | 8mA |
Voltage - Forward (Vf) (Typ) | 1.65V |
Current - DC Forward (If) (Max) | 25 mA |
Vce Saturation (Max) | |
Operating Temperature | -55°C ~ 100°C |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300 |
Supplier Device Package | 7.62mm) |
Tell us your project