
Manufacturer | SHARP/Socle Technology |
Manufacturer Product Number | PC851XNNIP9F |
Stock | 87074 |
Package | Tape & Reel (TR) |
Series | PC851 |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 40% @ 5mA |
Current Transfer Ratio (Max) | |
Turn On / Turn Off Time (Typ) | |
Rise / Fall Time (Typ) | 4μs, 5μs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 350V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 300mV |
Operating Temperature | -25°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-SMD |
Tell us your project