
Manufacturer | SHARP/Socle Technology |
Manufacturer Product Number | PC852XNNIP1H |
Stock | 69792 |
Package | Tape & Reel (TR) |
Series | PC852X |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 1000% @ 1mA |
Current Transfer Ratio (Max) | 15000% @ 1mA |
Turn On / Turn Off Time (Typ) | |
Rise / Fall Time (Typ) | 100μs, 20μs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 350V |
Current - Output / Channel | 150mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 1.2V |
Operating Temperature | -30°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-SMD |
Tell us your project