
Manufacturer | Sharp Microelectronics |
Manufacturer Product Number | PC853XNNSZ1H |
Stock | 7629 |
Package | Tube |
Series | PC853X |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 1000% @ 1mA |
Current Transfer Ratio (Max) | 15000% @ 1mA |
Turn On / Turn Off Time (Typ) | |
Rise / Fall Time (Typ) | 100μs, 20μs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 350V |
Current - Output / Channel | 150mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 1.2V |
Operating Temperature | -30°C ~ 100°C |
Mounting Type | |
Package / Case | |
Supplier Device Package |
Tell us your project