
Manufacturer | Vishay Semiconductor Opto Division |
Manufacturer Product Number | ILQ615-2X017 |
Stock | 11250 |
Package | Tube |
Series | |
Number of Channels | 4 |
Voltage - Isolation | 5300Vrms |
Current Transfer Ratio (Min) | 63% @ 10mA |
Current Transfer Ratio (Max) | 125% @ 10mA |
Turn On / Turn Off Time (Typ) | 3μs, 2.3μs |
Rise / Fall Time (Typ) | 2μs, 2μs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 70V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.15V |
Current - DC Forward (If) (Max) | 60 mA |
Vce Saturation (Max) | |
Operating Temperature | -55°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 8-SMD, Gull Wing |
Supplier Device Package | 8-SMD |
Tell us your project