
Manufacturer | IXYS Integrated Circuits Division |
Manufacturer Product Number | LIA120 |
Stock | 40674 |
Package | Tube |
Series | |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Min) | 1% @ 5mA |
Current Transfer Ratio (Max) | 3% @ 5mA |
Turn On / Turn Off Time (Typ) | |
Rise / Fall Time (Typ) | |
Input Type | DC |
Output Type | Photovoltaic |
Voltage - Output (Max) | |
Current - Output / Channel | |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 20 mA |
Vce Saturation (Max) | |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300 |
Supplier Device Package | 7.62mm) |
Tell us your project