
Manufacturer | CEL |
Manufacturer Product Number | PS2514-1Y-A |
Stock | 16728 |
Package | Tube |
Series | NEPOC |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 50% @ 5mA |
Current Transfer Ratio (Max) | 200% @ 5mA |
Turn On / Turn Off Time (Typ) | |
Rise / Fall Time (Typ) | 15μs, 15μs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 40V |
Current - Output / Channel | 20mA |
Voltage - Forward (Vf) (Typ) | 1.1V |
Current - DC Forward (If) (Max) | 30 mA |
Vce Saturation (Max) | 350mV |
Operating Temperature | -55°C ~ 100°C |
Mounting Type | Through Hole |
Package / Case | 4-DIP (0.300 |
Supplier Device Package | 7.62mm) |
Tell us your project