.jpg)
Manufacturer | Everlight Electronics Co Ltd |
Manufacturer Product Number | EL354 |
Stock | 87759 |
Package | Tube |
Series | |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Min) | 20% @ 1mA |
Current Transfer Ratio (Max) | 300% @ 1mA |
Turn On / Turn Off Time (Typ) | |
Rise / Fall Time (Typ) | 6米s, 8米s |
Input Type | AC, DC |
Output Type | Transistor |
Voltage - Output (Max) | 80V |
Current - Output / Channel | |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 200mV |
Operating Temperature | -55~C ~ 100~C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-SOP (2.54mm) |
Tell us your project