
Manufacturer | Infineon Technologies |
Manufacturer Product Number | PVI5050NPBF |
Stock | 15354 |
Package | Tube |
Series | PVI |
Number of Channels | 1 |
Voltage - Isolation | 4000Vrms |
Current Transfer Ratio (Min) | |
Current Transfer Ratio (Max) | |
Turn On / Turn Off Time (Typ) | 300μs, 220μs (Max) |
Rise / Fall Time (Typ) | |
Input Type | DC |
Output Type | Photovoltaic |
Voltage - Output (Max) | 5V |
Current - Output / Channel | 5μA |
Voltage - Forward (Vf) (Typ) | |
Current - DC Forward (If) (Max) | |
Vce Saturation (Max) | |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300 |
Supplier Device Package | 7.62mm) |
Tell us your project