
Manufacturer | TT Electronics/Optek Technology |
Manufacturer Product Number | OPIA407CTU |
Stock | 97908 |
Package | Tube |
Series | |
Number of Channels | 1 |
Voltage - Isolation | 2500Vrms |
Current Transfer Ratio (Min) | 0.3% @ 5mA |
Current Transfer Ratio (Max) | 3% @ 5mA |
Turn On / Turn Off Time (Typ) | |
Rise / Fall Time (Typ) | 3μs, 5μs |
Input Type | AC, DC |
Output Type | Transistor |
Voltage - Output (Max) | 80V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.1V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 300mV |
Operating Temperature | -30°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 4-SOIC (0.173 |
Supplier Device Package | 4.40mm Width) |
Tell us your project