
Manufacturer | TT Electronics/Optek Technology |
Manufacturer Product Number | OPIA406CTUE |
Stock | 46188 |
Package | Tube |
Series | |
Number of Channels | 1 |
Voltage - Isolation | 2500Vrms |
Current Transfer Ratio (Min) | 20% @ 1mA |
Current Transfer Ratio (Max) | |
Turn On / Turn Off Time (Typ) | |
Rise / Fall Time (Typ) | 200μs, 200μs |
Input Type | DC |
Output Type | Darlington |
Voltage - Output (Max) | 40V |
Current - Output / Channel | 90mA |
Voltage - Forward (Vf) (Typ) | 1.1V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 1V |
Operating Temperature | -30°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 4-SOIC (0.173 |
Supplier Device Package | 4.40mm Width) |
Tell us your project