
Manufacturer | TT Electronics/Optek Technology |
Manufacturer Product Number | OPIA401BTU |
Stock | 49066 |
Package | Tube |
Series | |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Min) | 1000% @ 1mA |
Current Transfer Ratio (Max) | |
Turn On / Turn Off Time (Typ) | |
Rise / Fall Time (Typ) | 100μs, 20μs |
Input Type | DC |
Output Type | Darlington |
Voltage - Output (Max) | 300V |
Current - Output / Channel | 150mA |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | 50 mA |
Vce Saturation (Max) | 1.5V |
Operating Temperature | -30°C ~ 100°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-SOP (2.54mm) |
Tell us your project